SILVERSTONE, UK : May 3, 2009 - The first round of the 2009 FIA GT Championship, at Silvestone, provided an exciting race, punctuated by a safety-car period which both mixed and closed up the field. But Wendlinger and Sharp, in the K plus K Motorsports Saleen S7 proved to be a redoubtable force, and led for much of the race, despite spirited opposition from the Vitaphone Racing Team Maserati of Bertolini and Bartels.
The nr 14 Saleen S7R crossed the line 5.4 seconds ahead of the nr 1 Maserati, with the nr 19 Corvette C6R of Luc Alphand Aventures third, making three different manufacturers on the podium. Wendlinger and Sharp therefore retain the Royal Automobile Club Tourist Trophy - the first drivers to do so since Walkinshaw and Nicholson in 1982. It is also the first time that Saleen will be inscribed on the historic trophy.
In GT2, victory went to the Prospeed Competition Porsche 997 GT3 RSR of Westbrook and Collard, after the leading AF Corse Ferrari went off in the final stages. Pecom Racing took a fine second place for Perez-Companc and Russo in the nr 95 Ferrari 430 GT2, with CRS Racing taking third with Rob Bell and Andrew Kirkaldy.
2009 FIA GT Round 1 - Silverstone race result :
Pos | No. | Class | Drivers | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | 14 | GT1 | Wendlinger/Sharp | Saleen S7 | 2:00:10.556 | Winner |
2 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:00:16.055 | 5.499 |
3 | 19 | GT1 | Moreau/Maassen | Corvette Z06 | 2:00:36.512 | 25.956 |
4 | 4 | GT1 | Hezemans/Kumpen | Corvette Z06 | 2:00:41.120 | 30.564 |
5 | 18 | GT1 | Lacko/Dominguez | Saleen S7 | 2:01:10.184 | 59.628 |
6 | 3 | GT1 | Longin/Ruffier | Corvette Z06 | 2:01:54.380 | 1:43.824 |
7 | 9 | GT1 | Menten/Palttala | Corvette Z06 | 2:00:31.041 | 1 LAP |
8 | 44 | GT1 | Mutsch/Biagi | Ford GT (001 PT GT1) | 2:01:32.547 | 1 LAP |
9 | 11 | GT1 | Hines/Lemeret | Saleen S7 Twin Turbo | 2:01:50.274 | 1 LAP |
10 | 40 | GT1 | Leinders/Kuppens | Ford GT (001 PT GT1) | 2:01:06.880 | 2 LAPS |
11 | 60 | GT2 | Westbrook/Collard | Porsche 911 GT3 RS (997) | 2:00:33.834 | 3 LAPS |
12 | 95 | GT2 | Russo/Perez Companc | Ferrari 430 | 2:00:46.569 | 3 LAPS |
13 | 56 | GT2 | Bell/Kirkaldy | Ferrari 430 | 2:01:26.465 | 3 LAPS |
14 | 77 | GT2 | Malucelli/Ruberti | Ferrari 430 | 2:01:28.605 | 3 LAPS |
15 | 51 | GT2 | Barba Lopez/Cadei | Ferrari 430 | 2:01:36.937 | 3 LAPS |
16 | 61 | GT2 | O'Young/Holzer | Porsche 911 GT3 RS (997) | 2:01:38.252 | 3 LAPS |
17 | 80 | GT2 | Mucke/Makowiecki | Aston Martin V8 Vantage | 2:00:18.171 | 4 LAPS |
18 | 97 | GT2 | Ragginger/Lucchini | Porsche 911 GT3 RS (997) | 2:00:31.727 | 4 LAPS |
19 | 55 | GT2 | Mullen/Niarchos | Ferrari 430 | 2:00:34.463 | 4 LAPS |
20 | 78 | GT2 | Heyer/Romanini | Ferrari 430 | 2:01:37.921 | 4 LAPS |
21 | 150 | G3C | Alexander-Davi/Lagniez | Corvette Z06 GT3 | 2:00:38.993 | 7 LAPS |
22 | 50 | GT2 | Bruni/Vilander | Ferrari 430 | 1:43:25.038 | 12 LAPS |
23 | 13 | GT1 | Monfardini/Orts | Saleen S7 | 1:18:09.050 | 26 LAPS |
24 | 2 | GT1 | Muller/Ramos | Maserati MC 12 | 51:20.937 | 37 LAPS |
25 | 35 | GT1 | Krumm/Turner | Nissan GT-R | 52:23.201 | 37 LAPS |
26 | 59 | GT2 | Sugden/Ashburn | Porsche 911 GT3 RS (997) | 45:36.154 | 41 LAPS |
Source:FIA GT via:thaiautomaxx
Source URL: http://nensycarblog.blogspot.com/2009/05/2009-fia-gt-round-1-silverstone-race.html
Visit NENSY CAR BLOG for Daily Updated Hairstyles Collection
0 comments:
Post a Comment